One command center for HR, finance, assets, and operations —
built natively on Cloudflare's global edge.
The average mid-size company uses 15+ disconnected SaaS tools. HR lives in one place, finance in another, IT assets in a spreadsheet, and nobody has the full picture.
Sysos replaces the stack. A single, modular command center that unifies HR, spend, assets, accounting, and communications — all on a subdomain your team owns.
Sysos runs Cloudflare Workers AI natively — no API keys, no latency tax, no vendor lock-in. LLM inference happens on Cloudflare's global GPU network, milliseconds from your users.
Global HCM + SaaS Management + SMB ERP markets, 2026
| Tier | Monthly (per tenant) | Annual (20% off) | Team Size | Modules Included |
|---|---|---|---|---|
| Starter | $199 | $1,910 | Up to 25 employees | Overview + Organization (always on) |
| Growth ★ | $599 | $5,750 | Up to 150 employees | + HR Ops + Supply Chain + Spend & Assets + Admin |
| Enterprise | $1,799 | $17,270 | Unlimited | All modules + White-label + SLA + Dedicated support |
| Capability | Sysos | Workday | BambooHR | Rippling | SAP |
|---|---|---|---|---|---|
| Multi-tenant, per-subdomain | ✓ | ✓ | ✗ | ~ | ✓ |
| SaaS seat management built-in | ✓ | ✗ | ✗ | ✓ | ~ |
| Hardware & fleet management | ✓ | ✗ | ✗ | ~ | ✓ |
| Edge-native (Cloudflare Workers) | ✓ | ✗ | ✗ | ✗ | ✗ |
| AI native (Workers AI) | ✓ | ~ | ✗ | ~ | ~ |
| SMB pricing (<$2k/mo) | ✓ | ✗ | ✓ | ~ | ✗ |
| Employee portal (white-label) | ✓ | ✓ | ~ | ✓ | ✓ |
| Intranet + knowledge base | ✓ | ✗ | ✗ | ✗ | ~ |
✓ = native feature | ~ = partial / add-on | ✗ = not available
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Paying Tenants | 30 | 110 | 320 | 720 | 1,400 |
| ARR | $215K | $1.1M | $3.8M | $10.2M | $22M |
| Gross Margin | 72% | 80% | 84% | 87% | 88% |
| YoY Growth | — | 411% | 245% | 168% | 116% |
Built natively on Cloudflare's developer platform — the same infrastructure that serves 20% of all internet traffic. Zero cold starts, sub-50ms globally, auto-scales to any load.
20+ years of combined experience spanning product design, cloud engineering, and enterprise software.
Sysos is the missing operating layer for the modern company. We're raising $2.5M to bring this to 100+ paying tenants and prove the model — with the architecture already live.